What a wonderful tournament. It could have been a little warmer on Saturday, but Sunday turned out to be a great day. We hope you enjoyed participating and look forward to seeing you all again next year.
Below are the final results from the tournament.
Results - 10u
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MI | USSSA Michigan Pride Qualified | FPGirls10UA | 6 | 0 | 0 | 72 | 10 | 12 | 1.66 | 10.3 | 17 | 75 |
| 2 | MI | Lady Lightning Qualified | FPGirls10UB | 5 | 1 | 0 | 73 | 30 | 12.1 | 5 | 7.16 | 22 | 55 |
| 3 | MI | 10U Thunderbirds | FPGirls10UB | 3 | 2 | 0 | 49 | 21 | 9.8 | 4.2 | 5.6 | 17 | 45 |
| 3 | MI | Queens of Diamonds | FPGirls10UB | 2 | 3 | 0 | 32 | 59 | 6.4 | 11.8 | -5.4 | 14 | 45 |
| 5 | MI | tecumseh crush - moorehead | FPGirls10UC | 2 | 2 | 0 | 49 | 24 | 12.2 | 6 | 6.25 | 16 | 30 |
| 5 | MI | Hurricanes Fastpitch | FPGirls10UC | 1 | 3 | 0 | 26 | 50 | 6.5 | 12.5 | -6 | 20 | 30 |
| 7 | MI | Orange Crush | FPGirls10UC | 0 | 4 | 0 | 9 | 60 | 2.25 | 15 | -12. | 5 | 25 |
| 7 | MI | Ann Arbor Gold | FPGirls10UA | 0 | 4 | 0 | 7 | 63 | 1.75 | 15.7 | -14 | 5 | 25 |
Results - 12u
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MI | michigan batbusters 12u blue Qualified | FPGirls12&UB | 5 | 2 | 0 | 73 | 33 | 10.4 | 4.71 | 5.71 | 18 | 75 |
| 2 | MI | South Lyon Stealth Red | FPGirls12&UB | 5 | 1 | 0 | 71 | 24 | 11.8 | 4 | 7.83 | 19 | 55 |
| 3 | OHN | Great Lakes Sharks | FPGirls12&UA | 3 | 2 | 0 | 27 | 46 | 5.4 | 9.2 | -3.8 | 8 | 45 |
| 3 | MI | USSSA Michigan Pride 12 Qualified | FPGirls12&UB | 3 | 2 | 0 | 33 | 36 | 6.6 | 7.2 | -0.6 | 16 | 45 |
| 5 | MI | Lady Admirals Fastpitch | FPGirls12&UB | 2 | 3 | 0 | 56 | 37 | 11.2 | 7.4 | 3.8 | 20 | 30 |
| 5 | MI | Stealth 12u Blue | FPGirls12&UB | 2 | 2 | 0 | 19 | 27 | 4.75 | 6.75 | -2 | 11 | 30 |
| 7 | MI | Tecumseh Crush | FPGirls12&UB | 2 | 2 | 0 | 21 | 19 | 5.25 | 4.75 | 0.5 | 11 | 25 |
| 7 | MI | Hurricanes Fastpitch | FPGirls12&UB | 2 | 2 | 0 | 33 | 22 | 8.25 | 5.5 | 2.75 | 12 | 25 |
| 9 | MI | 12U Thunderbirds | FPGirls12&UB | 0 | 4 | 0 | 11 | 65 | 2.75 | 16.2 | -13. | 4 | 10 |
| 9 | MI | 11u Thunderbirds-Kennedy | FPGirls12&UC | 0 | 4 | 0 | 4 | 39 | 1 | 9.75 | -8.7 | 2 | 10 |
Results - 14u
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MI | Pride Johnson/Welsch 14U | FPGirls14&UB | 3 | 2 | 0 | 25 | 29 | 5 | 5.8 | -0.8 | 11 | 75 |
| 2 | MI | 13u tsi thunderbirds - stabnau Qualified | FPGirls13UOpen | 3 | 2 | 0 | 30 | 11 | 6 | 2.2 | 3.8 | 15 | 55 |
| 3 | MI | hurricanes fastpitch - white | FPGirls14&UC | 1 | 3 | 0 | 21 | 36 | 5.25 | 9 | -3.7 | 10 | 45 |